characteristic

Standard T-1 3/4 round package

High power light

In bulk

Can be used on taping reels

Electrostatic withstand voltage: up to 4KV

Lead-free process

RoHS compliant

application

Information panel

Optical indicator

Backlight

Signal light

specification

  Product   Datasheet Size(mm) Lens Type fd (nm) / CIE(x,y) Resin Color Iv(Min/Typ/Max) Vf(Min/Typ / Max) Viewing Angle
334-15/T1C1-1VXA 5.0mm Round CIE(0.28, 0.29) Water Clear 11250 / 22500 2.8 / 3.6 15
334-15/T1C3-7TVA 5.0mm Round CIE(0.31,0.30) Water Clear 7150/14250 2.8 / 3.6 30
334-15/T2C5-1PSB 5.0mm Round CIE(0.29,0.28) Water Clear 2850/7150 2.8 / 3.6 50
334-15/F1C5-1RTA 5.0mm Round CIE(0.29,0.28) Water Clear 4500 / 9000 2.8 / 3.6 50
334-15/FNC1-4YZA 5.0mm Round CIE(0.30,0.29) Water Clear 22500/36000 2.8 / 3.6 15
334-15/X1C2-1UWA 5.0mm Round CIE(0.40,0.39) Water Clear 9000 / 18000 2.8 / 3.6 20

334-15/F1C1-1XZA

5mm Round x=0.29, y=0.28 Water Clear 18000/36000 2.8/3.6 15
334-15/F1C1-1XZA 5mm Round x=0.29, y=0.28 Water Clear 18000/36000 2.8/3.6 15
334-15/T1C1-4WYA 5mm Round x=0.30, y=0.29 Water Clear 14250/28500 2.8/3.6 15
334-15/F1C2-7VXA 5mm Round x=0.30, y=0.29 Water Clear 14250/28500 2.8/3.6 15

334-15/T1C3-2TVA

5mm Round x=0.26, y=0.27 Water Clear 7150/14250 2.8/3.6 30
334-15/T2C3-2TVC 5mm Round x=0.26, y=0.27 Water Clear 7150/14250 2.8/3.6 30
334-15/T1C5-7QSA 5mm Round x=0.30, y=0.29 Water Clear 3600/7150 2.8/3.6 50
334-15/T2C5-1QSB 5mm Round x=0.29, y=0.28 Water Clear 3600/7150 2.8/3.6 2.8/3.6
334-15/X2C1-1WYB 5mm Round x=0.40, y=0.39 Water Clear 14250/28500 2.8/3.6 15
334-15/X2C3-1TVA 5mm Round x=0.40, y=0.39 Water Clear 7150/14250 2.8/3.6 30
334-15/X1C5-1QSA 5mm Round x=0.40, y=0.39 Water Clear 3500/7150 2.8/3.6 50
334-15/X2C5-1PSB 5mm Round x=0.40, y=0.39 Water Clear 2850/7150 2.8/3.6 50



related product recommendation

Home
Product
News
message