characteristic

Isolation voltage between input and output

Creepage distance>7.62mm

Low-power logic circuit

Telecommunications equipment

Portable electronics

Different interface potential and impedance coupling system

application

Low-power logic circuit

Telecommunications equipment

Portable electronics

Different interface potential and impedance coupling system

specification

Product Datasheet Size(mm)
VF_Typ (V)
Rise / Fall Time (μs)
BVCEO _Min (V)
CTR (%)
Viso (Vrms)
VCE(SAT)_Max (V)
4N29 7.12x6.5x3.5 1.2 5.0 / 40.0 55 100 min. 5000 1
4N31 7.12x6.5x3.5 1.2 5.0 / 40.0 55 50 min. 5000 1.2
4N32 7.12x6.5x3.5 1.2 5.0 / 100.0 55 500 min. 5000 1
4N33 7.12x6.5x3.5 1.2 5.0 / 100.0 55 500 min. 5000 5000
H11B1 7.12x6.5x3.5 1.2 25 / 18 55 500 min. 5000 1
H11B2 7.12x6.5x3.5 1.2 25 /18 55 200 min. 5000 1
H11B255 7.12x6.5x3.5 1.2 25 / 18 55 100 min. 5000 1
H11B3 7.12x6.5x3.5 1.2 25 / 18 55 100 min. 5000 1
TIL113 7.12x6.5x3.5 1.2 5 / 100 55 300 min. 5000 1.2
Home
Product
News
message