characteristic

Peak breakdown voltage, 400V: ELT302X, 600V: ELT305X

Isolation voltage between input and output

Simple dual in-line package

Lead-free and RoHS compliant

application

Solenoid valve control

Lamp rectifier

Static AC power switch

The interface of the microprocessor is 115 to 240VAC

Lamp dimmer

temperature control

Motor control

specification

Product Datasheet Size(mm)
VTM(V) VINH(V)
VDRM(V)
VF_Typ (V)
Viso (Vrms)
IFT (mA)
ELT3041 6.5 x 4.58 x 3.5 3 20 400 - 5000 15
ELT3042 6.5 x 4.58 x 3.5 3 20 400 - 5000 10
ELT3043 6.5 x 4.58 x 3.5 3 20 400 - 5000 5
ELT3061 6.5 x 4.58 x 3.5 3 20 600 - 5000 15
ELT3062 6.5 x 4.58 x 3.5 3 20 600 - 5000 10
ELT3063 6.5 x 4.58 x 3.5 3 20 600 - 5000 5
ELT3081 6.5 x 4.58 x 3.5 3 20 800 - 5000 15
ELT3082 6.5 x 4.58 x 3.5 3 20 800 - 5000 10
ELT3083 6.5 x 4.58 x 3.5 3 20 800 - 5000 5
ELT3021 6.5 x 4.58 x 3.5 2.5 - 400 1.18 5000 15
ELT3022 6.5 x 4.58 x 3.5 2.5 - 400 1.18 5000 10
ELT3023 6.5 x 4.58 x 3.5 2.5 - 400 1.18 5000 5
ELT3051 6.5 x 4.58 x 3.5 2.5 - 600 1.18 5000 15
ELT3052 6.5 x 4.58 x 3.5 2.5 - 600 1.18 5000 10
ELT3053 6.5 x 4.58 x 3.5 2.5 - 600 1.18 5000 5
Home
Product
News
message