characteristic

High-speed signal response

High photoelectric conversion effect

SMD surface mount package type

application

Consumer

Remote control touch panel

Industrial equipment

Other infrared application systems

specification

Product Datasheet Size(mm) λp (nm) Rise / Fall Time (μA) VCE(SAT)_Max (V) IC(ON)_Min (mA) IC(ON)_Typ (mA) IC(ON)_Max (mA)
PT11-21C/L41/TR8 3.0x1.5x1.5 940 15/15 0.4 0.3 0.8 --
PT12-21B/TR8 3.0x1.0x2.0 940 15/15 0.4 0.3 1.14 --
PT12-21C/TR8 3.0x1.0x2.0 940 15/15 0.4 0.3 1.14 --
PT15-21B/TR8 3.2x1.5x1.1 940 15/15 0.4 0.1 0.3 --
PT15-21C/TR8 3.0x1.0x2.0 940 15/15 0.4 0.1 0.3 --
PT17-21B/L41/TR8 2.0x1.25x1.1 940 15/15 0.4 0.1 0.65 --
PT17-21C/L41/TR8 3.0x1.0x2.0 940 15/15 0.4 0.3 1 --
PT19-21B/L41/TR8 1.6x0.8x0.8 940 15/15 0.4 0.3 0.6 --
PT19-21C/L41/TR8 1.6x0.8x0.8 940 15/15 0.4 0.3 0.6 --
PT26-21B/TR8 3.2x1.6x1.85 940 15/15 0.4 -- 2.6 --
PT26-21C/TR8 3.2x1.6x1.85 940 15/15 0.4 0.3 2.6 --
PT26-51B/TR8 3.2x1.6x2.5 940 15/15 0.4 -- 1 --
PT42-21B/TR8 3.2x2.4x2.6 940 15/15 0.4 1.77 3 --
PT67-21B/C14/TR8
3.5x2.7x1.8 940 15/15 0.4 0.016 -- 0.08
PT67-21C/L41/TR8 3.1x2.8x1.9 940 15/15 0.4 0.3 -- 1
PT91-21B 2.5x2.2x2.7 940 15/15 0.4 1 1.5 --
PT91-21B/TR10 2.5x2.2x2.7 940 15/15 0.4 1 1.5 --
PT91-21B/TR7 2.5x2.2x2.7 940 15/15 0.4 1 1.5 --
PT91-21B/TR9 2.5x2.2x2.7 940 15/15 0.4 1 1.5 --
PT91-21C 2.5x2.2x2.7 940 15/15 0.4 1 1.5 --
PT91-21C/TR10 2.5x2.2x2.7 940 15/15 0.4 1 1.5 --
PT91-21C/TR7 2.5x2.2x2.7 940 15/15 0.4 1 1.5 --



related product recommendation

Home
Product
News
message