UVA
The UVA LED product series is a ceramic based LED with high quality and reliability that is suitable for various UV applications.
The UVA LED product series is a ceramic based LED with high quality and reliability that is suitable for various UV applications.
characteristic Low to high power UVA LED packages ESD protection up to 8KV RoHS compliant Pb free EU REACH compliant Halogen Free compliant |
application Industrial Curing Printing Nail Curing Counterfeit Detection UV mosquito Trap |
specification
Product | Datashee | Power | Voltage (Vf) | Current (mA) | Series | Minimum Radiant Flux (mW) | Wavelength (nm) | View Angle | Order Code |
---|---|---|---|---|---|---|---|---|---|
2016 UVA |
0.08 | 3.0~4.0 | 20 | ELUA2016 Series | 20 | 360~370 | 120° | ELUA2016OGB-P6070Q43040020-VA1M | |
2016 UVA | 0.08 | 3.0~4.0 | 20 | ELUA2016 Series | 25 | 380~390 | 120° | ELUA2016OGB-P8090Q53040020-VA1M | |
2016 UVA | 0.08 | 3.0~4.0 | 20 | ELUA2016 Series | 25 | 390~400 | 120° | ELUA2016OGB-P9000Q53040020-VA1M | |
2016 UVA | 1.8 | 3.0~4.0 | 500 | ELUA2016 Series | 530 | 360~370 | 120° | ELUA2016OGB-P6070T53242500-VD1M | |
2016 UVA | 1.8 | 3.0~4.0 | 500 | ELUA2016 Series | 600 | 380~390 | 120° | ELUA2016OGB-P8090T73242500-VD1M | |
2016 UVA | 1.8 | 3.0~4.0 | 500 | ELUA2016 Series | 600 | 390~400 | 120° | ELUA2016OGB-P9000T73242500-VD1M | |
2016 UVA | 1.8 | 3.0~4.0 | 500 | ELUA2016 Series | 600 | 400~410 | 120° | ELUA2016OGB-P9000T73242500-VD1M | |
3020 UVA |
0.08 | 3.0~4.0 | 20 | ELUA3020 Series | 20 | 360~370 | 120° | ELUA3020LUB-P6070Q43040020-VA1D | |
3020 UVA |
0.08 | 3.0~4.0 | 20 | ELUA3020 Series | 25 | 380~390 | 120° | ELUA3020LUB-P8090Q53040020-VA1D | |
3020 UVA |
0.08 | 3.0~4.0 | 20 | ELUA3020 Series | 25 | 390~400 | 120° | ELUA3020LUB-P9000Q53040020-VA1D | |
3020 UVA |
0.08 | 3.0~4.0 | 20 | ELUA3020 Series | 25 | 400~410 | 120° | ELUA3020LUB-P0010Q53040020-VA1D | |
3535 UVA | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 1000 | 360~370 | 120° | ELUA3535OGB-P6070U23040500-VD1M | |
3535 UVA | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 1000 | 380~390 | 120° | ELUA3535OGB-P8090U23040500-VD1M | |
3535 UVA | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 1000 | 390~400 | 120° | ELUA3535OGB-P9000U23040500-VD1M | |
3535 UVA | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 1000 | 400~410 | 120° | ELUA3535OGB-P0010U23040500-VD1M | |
3535 UVA 50 | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 900 | 360~370 | 50° | ELUA3535OG5-P6070U13040500-VD1M | |
3535 UVA 50 | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 1000 | 380~390 | 50° | ELUA3535OG5-P8090U23040500-VD1M | |
3535 UVA 50 | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 1000 | 390~400 | 50° | ELUA3535OG5-P9000U23040500-VD1M | |
3535 UVA 50 | 1.8 | 3.0~4.0 | 500 | ELUA3535 Series | 1000 | 400~410 | 50° | ELUA3535OG5-P0010U23040500-VD1M | |
4545 UVA | 1.8 | 3.0~4.0 | 500 | ELUA4545 Series | 900 | 360~370 | 30° | ELUA4545OG3-P6070U13241500-VD1M | |
4545 UVA | 1.8 | 3.0~4.0 | 500 | ELUA4545 Series | 1000 | 380~390 | 30° | ELUA4545OG3-P8090U23241500-VD1M | |
4545 UVA | 1.8 | 3.0~4.0 | 500 | ELUA4545 Series | 1000 | 390~400 | 30° | ELUA4545OG3-P9000U23241500-VD1M | |
4545 UVA | 1.8 | 3.0~4.0 | 500 | ELUA4545 Series | 1000 | 400~410 | 30° | ELUA4545OG3-P0010U23241500-VD1M |
related product recommendation
With high-quality products and effective services to ensure that customers' needs are met