characteristic

The wavelength range is close to the human eye sensing range

The sensing method is light to electricity

Analog output

Good linear output signal under different brightness

Similar output signals under the same brightness and different light sources

Operating temperature -40℃-85℃

Wide voltage range 1.5V-5.5V

Lead-free process

RoHS compliant

application

Control panel brightness according to ambient light intensity

Mobile devices-mobile phones, PDAs

Computer device-backlit LCD screen for laptop

Consumer devices-backlit LCD TVs, plasma TVs, video cameras, electronic cameras, toys

Automatic home and business management

Automatic electronic billboard brightness control

Ambient light sensor that can be used for daylight/artificial lighting/monitor

specification

Product Datasheet Size(mm)

Supply

 Voltage (V)

Sensitivity λp (nm) Range λ (nm)

Photo curren

t(μA) Ev=100lux

ID_Max (μA) Rise / Fall Time (μs)
ALS-PD70-01C/TR7 4.4x3.9x1.2 2.5~5.5 630 390~700 1.1 0.01 --/--
ALS-PDIC15-21C/L230/TR8 3.2x1.5x1.1 2.5~5.5 590 450~750 36~95 0.1 360/1110
ALS-PDIC17-55C/TR8 2x1.25x0.8 1.8~5.5 590 450~750 27~54 0.1 360/1130
ALS-PDIC243-3B 5.0x5.0x3.2 1.8~5.5 560 390~700 10~35 0.1 360/1130
ALS-PT19-315C/L177/TR8 1.7x0.8x0.6 2.5~5.5 630 390~700 15 0.1 110/220
ALS-PDIC17-77B/TR8 1.6x1.6x0.55 1.8~5.5 580 450~675 40~80 0.1 75/200μs
ALS-PDIC17-77C/TR8 1.6x1.6x0.55 1.8~5.5 600 390~700 27~54 0.1 11/400μs
ALS-PDIC144-6C/L378 3.8x3.5x3.2 1.8~5.5 550 390~700 22~44 0.1 360/1130
ALS-PDT144-6C/L451 3.8x3.5x3.2 3~24 790 400~1020 280~700 0.1 --/--
ALS-PDT243-3C/L451 5.0x5.0x3.2 3~24 790 400~1020 285~720 0.1 --/--

related product recommendation

Home
Product
News
message