characteristic

Halogen free

Current transfer ratio

(CTR: 50~600%, at IF = 5mA

VCE=5V)

(CTR: 63~320%, at IF=10mA, VCE=5V)

Isolation voltage between input and output

Compact pin SOP package with a height of 2.0 mm

8mm long creeping distance

Lead-free process

RoHS compliant

application

Programmable Controllers

System equipment, measuring instruments

Household appliances, such as fan heaters, etc.

Monitoring and detection circuit

Signal transmission between circuits of different potentials and impedances

specification

Product Datasheet Size(mm)
VF_Typ (V)
Rise / Fall Time (μs)
BVCEO _Min (V)
CTR (%)
Viso (Vrms)
VCE(SAT)_Max (V)
EL1010-G 7.6*3.6*2.0 1.45 2/3 80 50~600 5000 0.3
EL1012-G 7.6*3.6*2.0 1.45 2/3 80 63~125 5000 0.3
EL1013-G 7.6*3.6*2.0 1.45 2/3 80 100~200 5000 0.3
EL1014-G 7.6*3.6*2.0 1.45 2/3 80 160~320 5000 0.3
EL1017-G 7.6*3.6*2.0 1.45 2/3 80 80~160 5000 0.3
EL1018-G 7.6*3.6*2.0 1.45 2/3 80 130~260 5000 0.3
EL1019-G 7.6*3.6*2.0 1.45 2/3 80 200~400 5000 0.3
EL1110-G 7.6*3.6*2.0 1.45 2/3 80 50~600 5000 0.3
EL1112-G 7.6*3.6*2.0 1.45 2/3 80 63~125 5000 0.3
EL1113-G 7.6*3.6*2.0 1.45 2/3 80 100~200 5000 0.3
EL1114-G 7.6*3.6*2.0 1.45 2/3 80 160~320 5000 0.3
EL1116-G 7.6*3.6*2.0 1.45 2/3 80 100~300 5000 0.3
EL1117-G EL1117-G 7.6*3.6*2.0 1.45 2/3 80 80~160 5000 0.3
EL1118-G 7.6*3.6*2.0 1.45 2/3 80 130~260 5000 0.3
EL1119-G 7.6*3.6*2.0 1.45 2/3 80 200~400 5000 0.3
Home
Product
News
message