characteristic

High-speed signal response

Low dark current value

Small connection capacitance

SMT surface mount package type

application

3D glasses application

Industrial equipment

Other infrared application systems

specification

Product Datasheet Size(mm) λp (nm) IL_Min (μA) IL_Typ (μA) Rise / Fall Time (ns) BVR_Min.(V) ID_Max (nA)
PD15-21B/TR8 3.2x1.5x1.1 940 0.2 0.8 6/6 32 10
PD15-22B/TR8 3.3x2.8x1.1 940 4.2 6.5 10/10 32 10
PD42-21B/TR8 3.2x2.4x2.6 940 2 4 6/6 32 10
PD42-21C/TR8 3.2x2.4x2.6 940 2 5 6/6 32 10
PD70-01B/TR7 4.4x3.9x1.2 940 17 25 50/50 32 30
PD70-01C/TR7 4.4x3.9x1.2 940 17 25 50/50 32 30
PD95-21B/TR10 2.1x2.2x2.7 940 -- 4 6/6 32 10
PD70-01B/TR10 4.4x3.9x1.2 940 17 25 50/50 32 30
PD70-01C/TR10 4.4x3.9x1.2 940 17 25 50/50 32 30



related product recommendation

Home
Product
News
message